SesetiloeSteel Leqephe
SesetiloetshepeLetlapa le bolela letlapa la tšepe le koahetsoeng ka lesela la zinki holim'a metsi. Ho roala mafome ke mokhoa oa moruo le o sebetsang oa ho thibela mafome oo hangata o sebelisoang, 'me hoo e ka bang halofo ea tlhahiso ea zinki lefatšeng e sebelisoa ts'ebetsong ena.
Phello
Letlapa la galvanized ke ho thibela bokaholimo ba lesela la tšepe ho senya le ho lelefatsa bophelo ba eona ba ts'ebeletso. Lera la zinki la tšepe le koahetsoe ka holim'a letlapa la tšepe. Letlapa lena la masenke le bitsoa galvanized sheet.
Litekanyo
Tlhaloso | Lera la Zinc | Lintho tse bonahalang |
0.20*1000*C | 80 | DX51D+Z |
0.25*1000*C | 80 | DX51D+Z |
0.3*1000*C | 80 | DX51D+Z |
0.35*1000*C | 80 | DX51D+Z |
0.4*1000*C | 80 | DX51D+Z |
0.5*1000*C | 80 | S280GD+Z |
0.5*1000*C | 80 | DX51D+Z |
0.58*1000*C | 80 | S350GD+Z |
0.6*1000*C | 80 | DX51D+Z |
0.7*1000*C | 80 | DX51D+Z |
0.75*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX53D+Z |
0.85*1000*C | 80 | DX51D+Z |
0.9*1000*C | 80 | DX51D+Z |
0.98*1000*C | 80 | DX51D+Z |
0.95*1000*C | 80 | DX51D+Z |
1.0*1000*C | 80 | DX51D+Z |
1.1*1000*C | 80 | DX51D+Z |
1.2*1000*C | 80 | DX51D+Z |
1.2*1050*C | 150 | CSB |
1.4*1000*C | 80 | DX51D+Z |
1.5*1000*C | 80 | DX51D+Z |
1.55*1000*C | 180 | S280GD+Z |
1.55*1000*C | 180 | S350GD+Z |
1.6*1000*C | 80 | DX51D+Z |
1.8*1000*C | 80 | DX51D+Z |
1.9*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S350GD |
1.98*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S320GD+Z |
1.95*1000*C | 180 | S280GD+Z |
1.95*1000*C | 275 | S350GD+Z |
2.0*1000*C | 80 | DX51D+Z |
0.4*1250*C | 80 | DX51D+Z |
0.42*1250*C | 80 | DX51D+Z |
0.45*1250*C | 225 | S280GD+Z |
0.47*1250*C | 225 | S280GD+Z |
0.5*1250*C | 80 | SGCC |
0.55*1250*C | 180 | S280GD+Z |
0.55*1250*C | 225 | S280GD+Z |
0.6*1250*C | 80 | DX51D+Z |
0.65*1250*C | 180 | DX51D+Z |
0.7*1250*C | 80 | DX51D+Z |
0.7*1250*C | 80 | SGCC |
0.75*1250*C | 80 | DX51D+Z |
0.8*1250*C | 80 | DX51D+Z |
0.9*1250*C | 80 | DX51D+Z |
0.95*1250*C | 80 | DX51D+Z |
1.0*1250*C | 80 | DX51D+Z |
1.15*1250*C | 80 | DX51D+Z |
1.1*1250*C | 80 | DX51D+Z |
1.2*1250*C | 80 | DX51D+Z |
1.35*1250*C | 80 | DX51D+Z |
1.4*1250*C | 80 | DX51D+Z |
1.5*1250*C | 80 | DX51D+Z |
1.55*1250*C | 80 | DX51D+Z |
1.6*1250*C | 120 | SGCC |
1.6*1250*C | 80 | DX51D+Z |
1.8*1250*C | 80 | DX51D+Z |
1.85*1250*C | 90 | DX51D+Z |
1.95*1250*C | 80 | DX51D+Z |
1.75*1250*C | 80 | DX51D+Z |
2.0*1250*C | 80 | DX51D+Z |
2.0*1250*C | 120 | SGCC |
2.5*1250*C | 80 | DX51D+Z |
Maemo a maleba a sehlahiswa a thathamisa botenya bo tlwaelehileng, bolelele le bophara ba matlapa a masenke le ho kgeloha ha ona ho dumelletsweng. Ka kakaretso, ha letlapa le teteaneng le le letenya, ho na le phoso e kholo e lumellehang, ho fapana le 0.02-0.04mm e tsitsitseng. Phapang ea botenya e boetse e na le litlhoko tse fapaneng ho ea ka lihlahisoa, li-coefficient, joalo-joalo Bolelele le bophara bo kheloha ka kakaretso ke 5mm, le botenya ba poleiti Ka kakaretso pakeng tsa 0.4-3.2.
Sephutheloana
E arotsoe ka mefuta e 'meli ea lakane e entsoeng ka masenke e sehiloeng ka bolelele le lakane e entsoeng ka masenke e phuthetsoeng ka li-coil. Ka kakaretso, e phuthetsoe ka pampiri ea tšepe, e kenngoeng ka pampiri e thibelang mongobo, 'me e tlameletsoe ka har'a bracket ka letheka la tšepe ka ntle. Ho tlama ho lokela ho tiya ho thibela matlakala a ka hare a masenke hore a se ke a hohlana.
Nako ea poso: Jul-06-2023