Liraka ke karolo ea bohlokoa ea sistimi ea lipalangoang, e nkileng boima ba literene le tataiso ho tsona mabopong. Libakeng tsa seporo le ho lokisa, mefuta e fapaneng ea merusu e tloaelehileng e bapala likarolo tse fapaneng ho ikamahanya le litlhoko tsa litlhoko tsa lipalangoang le maemo a tikoloho. Sengoliloeng sena se tla kenyelletsa litšobotsi le litlhaloso tse fapaneng tsa mahlale ho thusa bakhanni kutloisiso e ntle ho sistimi ea lipalangoang.
Lebitso la sehlahisoa: Brithani Standard Steel Rage
Litlhaloso: BS500, BS500, BS60, BS70r, BS70r, BS70r, BS70r, BS70r, BS70R, BS75r, BS80r, BS90R, BS90A, BS900A, BS900A, BS900A
Maemo: BS11-1985 Boitsebiso: 700 / 900A
Bolelele: 8-25m
Lethathamo la Bohlale la Borithane la Brithani Gail
BS11: 1985 seporo se tloaelehileng sa 1985 | |||||||
Mohlala | boholo (limilimithara) | ntho | Boleng ba thepa | Bolelele | |||
Headthth | bophahamo | Baseboard | botebo bo tebileng | (kg / m) | (m) | ||
A (mm) | B (mm) | C (mm) | D (mm) | ||||
500 | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 a | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 700 | 6-18 |
70 a | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 900A | 8-25 |
75 a | 61.91 | 128.59 | 14.3 | 12.7 | 37.455 | 900A | 8-25 |
75r | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80 r | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100a | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
113A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
Lebitso la sehlahisoa: Sekhahla sa American Standard Steels
Litemoso tsa Aso25, Asce30, Aso0, Aso00, Aso85, Aso85, Aso85, Aso85, Aso85, Aso85, Aso85, Aso85, Aso85, Aso85
Tekanyetso: Tekanyetso ea Amerika
Litaba: 700 / 900A / 1100
Bolelele: 6-12m, 12-25m
Lethathamo la Bohlale la Bohlale la Setsi sa Maal Teils
United States Standrass Steel Rail | |||||||
Mohlala | boholo (limilimithara) | ntho | Boleng ba thepa | Bolelele | |||
Headthth | bophahamo | Baseboard | botebo bo tebileng | (kg / m) | (m) | ||
A (mm) | B (mm) | C (mm) | D (mm) | ||||
Aso 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
Asona 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
Asona 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
Asce 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
Asol 75 | 62.71 | 122.24 | 22.24 | 13.49 | 37.2 | 900A / 110 | 12-25 |
Asce 83 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A / 110 | 12-25 |
90ra | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A / 110 | 12-25 |
115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | Q00a / 110 | 12-25 |
136re | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A / 110 | 12-25 |
Lebitso la sehlahisoa: Tee ea India e sa sebetseng ea India
TLHOKOMELISO: Iscr50, Iscr30, Iscr70, Iscr80, IscR100, IscR12 / U 71 mn
Bolelele: 9-12m
Tafoleng ea Terene ea India ea Terene ea India
Sekhahla sa Iscr Stade se tšepe | |||||||
Mohlala | boholo (mm | ntho | Boleng ba thepa | Bolelele | |||
Headthth | bophahamo | Baseboard | botebo bo tebileng | (kg / m) | (m) | ||
A (mm) | B (mm | C (mm | D (mm) | ||||
ISCR 50 | 51.2 | 90 | 90 | 20 | 29.8 | 55Q / U71 | Ka la 12 Loetse |
ISCR 60 | 61.3 | 105 | 105 | 24 | 40 | 550 / U71 | Ka la 12 Loetse |
Iscr.70 | 70 | 120 | 120 | 28 | 52.8 | U71mn | Ka la 12 Loetse |
Iscr.80 | 81.7 | 130 | 130 | 32 | 64.2 | U71mn | Ka la 12 Loetse |
ISCR 100 | 101.9 | 150 | 150 | 38 | 89 | U71mn | Ka la 12 Loetse |
ISCR 120 | 122 | 170 | 170 | 44 | 118 | U71mn | Ka la 12 Loetse |
Lebitso la sehlahisoa: South Terene ea Afrika Boroa
Tlhaloso: 15kg, 22kg, 30kg, 40kg, 47kg, 57kg, 57kg, 57kg, 57kg, 57kg, 57kg, 57kg, 57kg, 57kg, 57kg, Standard
Litaba: 700 / 900A
Bolelele: 9-25m
Lethathamo la Terene ea Terene ea Terene ea Terene ea Paramente ea Afrika Boroa
Terene e tloaelehileng ea Iscor Steels | |||||||
Mohlala | boholo (mm | ntho | Boleng ba thepa | Bolelele | |||
Headthth | bophahamo | Baseboard | botebo bo tebileng | (kg / m) | m) | ||
A (mm | B (mm) | C (mm) | D (mm | ||||
15kg | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 700 | 9 |
22kg | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 700 | 9 |
30kg | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 900A | 9 |
40kg | 63.5 | 127 | 127 | 14 | 40.31 | 900A | 9-25 |
48Kg | 68 | 150 | 127 | 14 | 47.6 | 900A | 9-25 |
57kg | 71.2 | 165 | 140 | 16 | 57.4 | 900A | 9-25 |
Ikopanye le rona bakeng sa tlhaiso-leseling e batsi
Email: sales01@royalsteelgroup.com(Sales Director)
chinaroyalsteel@163.com (Factory Contact )
Tel / whatsapp: +86 153 2001 6383
Nako: AP-08-2024