Liporo ke karolo ea bohlokoa ea tsamaiso ea lipalangoang tsa literene, tse jereng boima ba literene le ho li tataisa tseleng. Kahong ea seporo le tokiso, mefuta e fapaneng ea liporo tse tloaelehileng e bapala likarolo tse fapaneng ho ikamahanya le litlhoko tse fapaneng tsa lipalangoang le maemo a tikoloho. Sengoliloeng sena se tla hlahisa litšobotsi le litlhaloso tsa tekheniki tsa liporo tse fapaneng tse tloaelehileng ho thusa babali ho utloisisa hamolemo likarolo tsa bohlokoa tsamaisong ea lipalangoang tsa terene.
Lebitso la sehlahisoa: Seporo sa tšepe se tloaelehileng sa Brithani
Litlhaloso: BS500, BS60A, BS60R, BS70A, BS75A, BS75R, BS80A, BS80R, BS90A, BS100A, BS 113A
E tloaelehileng: BS11-1985 Boitsebiso: 700 / 900A
Bolelele: 8-25m
Tekanyo ea parameter ea tekheniki ea terene ea gauge ea Brithani
BS11:1985 terene e tloaelehileng | |||||||
mohlala | boholo (mm) | ntho | boleng ba thepa | bolelele | |||
bophara ba hlooho | bophahamo | baseboard | botebo ba letheka | (kg/m) | (m) | ||
A(mm) | B(mm) | C(mm) | D(mm) | ||||
500 | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 700 | 6-18 |
70 A | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 900A | 8-25 |
75 A | 61.91 | 128.59 | 14.3 | 12.7 | 37.455 | 900A | 8-25 |
75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
113A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
Lebitso la sehlahisoa: Terene ea tšepe e tloaelehileng ea Amerika
Litlhaloso ASCE25, ASCE30, ASCE40, ASCE60, ASCE75, ASCE85,90RA, 115RE, 136RE, 175 LBS
Standard: The American Standard
lintho tse bonahalang: 700 / 900A / 1100
Bolelele: 6-12m, 12-25m
Tafole ea parameter ea tekheniki ea terene e tloaelehileng ea Amerika
United States standard steel rail | |||||||
mohlala | boholo (mm) | ntho | boleng ba thepa | bolelele | |||
bophara ba hlooho | bophahamo | baseboard | botebo ba letheka | (kg/m) | (m) | ||
A(mm) | B(mm) | C(mm) | D(mm) | ||||
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
ASCE75 | 62.71 | 122.24 | 22.24 | 13.49 | 37.2 | 900A/110 | 12-25 |
ASCE 83 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/110 | 12-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/110 | 12-25 |
115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | Q00A/110 | 12-25 |
136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/110 | 12-25 |
Lebitso la sehlahisoa: Indian standard steel rail
Tlhaloso: ISCR50, ISCR60, ISCR70, ISCR80, ISCR100, ISCR120 lisebelisoa tse tloaelehileng tsa ISCR: 55Q / U 71 MN
Bolelele: 9-12m
Tafole ea litekanyetso tsa tekheniki tsa seporo sa India
Seporo sa tšepe se tloaelehileng sa ISCR | |||||||
mohlala | boholo (mm | ntho | boleng ba thepa | bolelele | |||
bophara ba hlooho | bophahamo | baseboard | botebo ba letheka | (kg/m) | (m) | ||
A(mm) | B(mm | C(mm | D(mm) | ||||
Tlhaloso: ISCR50 | 51.2 | 90 | 90 | 20 | 29.8 | 55Q/U71 | Ka la 12 Loetse |
Tlhaloso: ISCR60 | 61.3 | 105 | 105 | 24 | 40 | 550/U71 | Ka la 12 Loetse |
ISCR.70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | Ka la 12 Loetse |
ISCR.80 | 81.7 | 130 | 130 | 32 | 64.2 | U71Mn | Ka la 12 Loetse |
ISCR 100 | 101.9 | 150 | 150 | 38 | 89 | U71Mn | Ka la 12 Loetse |
Tlhaloso: ISCR 120 | 122 | 170 | 170 | 44 | 118 | U71Mn | Ka la 12 Loetse |
Lebitso la sehlahisoa: South African Standard rail
Tlhaloso: 15kg, 22kg, 30kg, 40kg, 48kg, 57kg Standard: ISCOR standard
Lintho tse bonahalang: 700 / 900A
Bolelele: 9-25m
Tafole ea maemo a tloaelehileng a tekheniki ea terene ea Afrika Boroa
Seporo sa tšepe se tloaelehileng sa ISCOR | |||||||
mohlala | boholo (mm | ntho | boleng ba thepa | bolelele | |||
bophara ba hlooho | bophahamo | baseboard | botebo ba letheka | (kg/m) | m) | ||
A(mm | B(mm) | C(mm) | D(mm | ||||
15KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 700 | 9 |
22KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 700 | 9 |
30KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 900A | 9 |
40KG | 63.5 | 127 | 127 | 14 | 40.31 | 900A | 9-25 |
48KG | 68 | 150 | 127 | 14 | 47.6 | 900A | 9-25 |
57KG | 71.2 | 165 | 140 | 16 | 57.4 | 900A | 9-25 |
Ikopanye le Rona bakeng sa Boitsebiso bo eketsehileng
Email: sales01@royalsteelgroup.com(Sales Director)
chinaroyalsteel@163.com (Factory Contact )
Mohala / WhatsApp: +86 153 2001 6383
Nako ea poso: Apr-08-2024