Tšebeliso ea Lipampiri tsa Letlapa la tšepe- Sehlopha sa Royal
Letlapa la tšepe ke mofuta oa tšepe e nang le senotlolo, karolo ea eona e na le sebopeho se otlolohileng sa poleiti, sebopeho sa groove le sebopeho sa Z, joalo-joalo, ho na le mefuta e fapaneng ea boholo le mefuta e hokahaneng. Tse tloaelehileng ke Larsen, Lackawanna joalo-joalo. Melemo ea eona ke: matla a phahameng, ho bonolo ho khanna mobung o thata; E ka hahoa ka metsing a tebileng, ha ho hlokahala ho eketsa tšehetso ea diagonal ho ba lesaka. Ts'ebetso e ntle ea ho thibela metsi; Ho ea ka tlhokahalo ea ho theha mefuta e fapaneng ea libopeho tsa cofferdam, 'me e ka sebelisoa khafetsa, kahoo e na le mefuta e mengata ea tšebeliso.
Tafole e tloaelehileng ea lintlha tsa liqubu tsa tšepe tse bōpehileng joaloka U
Mofuta | Bophara | Bophahamo | Botenya | Sectional area | Boima ka qubu | Boima ba lebota | Nako ea Inertia | Modulus ea karolo |
mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
WRU7 | 750 | 320 | 5 | 71.3 | 42.0 | 56.0 | 10725 | 670 |
WRU8 | 750 | 320 | 6 | 86.7 | 51.0 | 68.1 | 13169 | 823 |
WRU9 | 750 | 320 | 7 | 101.4 | 59.7 | 79.6 | 15251 | 953 |
WRU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | 116.7 | 18268 | 1015 |
WRU11-450 | 450 | 360 | 9 | 165.9 | 58.6 | 130.2 | 20375 | 1132 |
WRU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | 143.8 | 22444 | 1247 |
WRU11-575 | 575 | 360 | 8 | 133.8 | 60.4 | 105.1 | 19685 | 1094 |
WRU12-575 | 575 | 360 | 9 | 149.5 | 67.5 | 117.4 | 21973 | 1221 |
WRU13-575 | 575 | 360 | 10 | 165.0 | 74.5 | 129.5 | 24224 | 1346 |
WRU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | 103.2 | 19897 | 1105 |
WRU12-600 | 600 | 360 | 9 | 147.3 | 69.5 | 115.8 | 22213 | 1234 |
WRU13-600 | 600 | 360 | 10 | 162.4 | 76.5 | 127.5 | 24491 | 1361 |
WRU18-600 | 600 | 350 | 12 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
WRU20-600 | 600 | 350 | 13 | 238.5 | 112.3 | 187.2 | 35224 | 2013 |
WRU16 | 650 | 480 | 8. | 138.5 | 71.3 | 109.6 | 39864 | 1661 |
WRU 18 | 650 | 480 | 9 | 156.1 | 79.5 | 122.3 | 44521 | 1855 |
WRU20 | 650 | 540 | 8 | 153.7 | 78.1 | 120.2 | 56002 | 2074 |
WRU23 | 650 | 540 | 9 | 169.4 | 87.3 | 133.0 | 61084 | 2318 |
WRU26 | 650 | 540 | 10 | 187.4 | 96.2 | 146.9 | 69093 | 2559 |
WRU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | 170.5 | 83139 | 2980 |
WRU32-700 | 700 | 560 | 12 | 236.2 | 129.8 | 185.4 | 90880 | 3246 |
WRU35-700 | 700 | 562 | 13 | 255.1 | 140.2 | 200.3 | 98652 | 3511 |
WRU36-700 | 700 | 558 | 14 | 284.3 | 156.2 | 223.2 | 102145 | 3661 |
WRU39-700 | 700 | 560 | 15 | 303.8 | 166.9 | 238.5 | 109655 | 3916 |
WRU41-700 | 700 | 562 | 16 | 323.1 | 177.6 | 253.7 | 117194 | 4170 |
WRU 32 | 750 | 598 | 11 | 215.9 | 127.1 | 169.5 | 97362 | 3265 |
WRU35 | 750 | 600 | 12 | 234.9 | 138.3 | 184.4 | 106416 | 3547 |
WRU38 | 750 | 602 | 13 | 253.7 | 149.4 | 199.2 | 115505 | 3837 |
Tlhaloso: WRU40 | 750 | 598 | 14 | 282.2 | 166.1 | 221.5 | 119918 | 4011 |
WRU 43 | 750 | 600 | 15 | 301.5 | 177.5 | 236.7 | 128724 | 4291 |
WRU 45 | 750 | 602 | 16 | 320.8 | 188.9 | 251.8 | 137561 | 4570 |
Nako ea poso: Feb-02-2023