Khoasolla Litlhaloso le Litekanyo tsa morao-rao tsa W beam.
ASTM A992 Wide Flange H Beam | Lithako tsa Tšepe le Tšepe tse Chesitsoeng tsa Carbon tse Chesang
| Ntho | Tlhaloso |
| Maemo a Boitsebiso | Lehlaseli la ASTM A992 W(Letoto la H-Letoto la W) |
| Matla a Tekanyo | Bonyane ≥345 MPa |
| Litekanyo | W6×9, W8×10, W12×30, W14×43, le boholo bo bong bo tloaelehileng ba letoto la W |
| Bolelele | Bolelele ba setoko: 6m le 12m; Bolelele ba ho seha bo ikgethileng bo fumaneha ha ho kopuoa |
| Mamello ea Tekanyo | E lumellana le ASTM A6/A6M (Tlhaloso e Tloaelehileng bakeng sa Libopeho tsa Tšepe ea Sebopeho) |
| Setifikeiti sa Boleng | Setifikeiti sa ISO 9001; Litlaleho tsa tlhahlobo ea mokha oa boraro oa SGS / BV li fanoe |
| Qetello ea Bokaholimo | Ho qoelisa ka galvanizing e chesang, ho penta ka pente, kapa mekhoa ea phekolo ea holim'a metsi e ikhethileng |
| Likopo | Meaho ea indasteri, matlo a polokelo ea thepa, meaho ea khoebo le ea bolulo, marokho, le merero e meng ea boenjiniere ba meaho |
Lintlha tsa Tekheniki
ASTM A992 W-beam(kapa H-beam) Sebopeho sa Lik'hemik'hale
| Kereiti ea Tšepe | Khabone, palo e kahodimo, % | Manganese, % | Silicone, palo e kahodimo, % | Vanadium, palo e kahodimo, % | Columbus, palo e kahodimo, % | Fosforase, palo e kahodimo, % | Sebabole, palo e kahodimo, % | |
| ASTMA992 | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 | |
Thepa ea Mechini ea ASTM A992 W-beam (kapa H-beam)
| Kereiti ea Tšepe | Matla a ho thapolla, ksi | Ntlha ea tlhahiso, bonyane, ksi | |
| ASTM A992 | 65 | 65 | |
Sefate sa H-flange se pharaletseng sa ASTM A992Boholo - W Beam
| Tlhophiso | Litekanyo | Liparamente tse sa fetoheng | |||||||
| Motsotso oa Bofokoli | Modulus ea Karolo | ||||||||
| Moemphera (ka x lb/ft) | Boteboh (ka hare) | Bopharaw (ka hare) | Botenya ba webos (ka hare) | Sebaka sa Karolo(ka ho 2) | Boima ba 'mele(lb/ft) | Ix(ka ho 4) | Iy(ka ho 4) | Bolelele(ka hara 3) | Wy(ka 3) |
| Bophara ba 27 x 178 | 27.8 | 14.09 | 0.725 | 52.3 | 178 | 6990 | 555 | 502 | 78.8 |
| Bophara ba 27 x 161 | 27.6 | 14.02 | 0.660 | 47.4 | 161 | 6280 | 497 | 455 | 70.9 |
| Bophara ba 27 x 146 | 27.4 | 14 | 0.605 | 42.9 | 146 | 5630 | 443 | 411 | 63.5 |
| Bophara ba 27 x 114 | 27.3 | 10.07 | 0.570 | 33.5 | 114 | 4090 | 159 | 299 | 31.5 |
| Bophara ba 27 x 102 | 27.1 | 10.02 | 0.515 | 30.0 | 102 | 3620 | 139 | 267 | 27.8 |
| Bophara ba 27 x 94 | 26.9 | 10 | 0.490 | 27.7 | 94 | 3270 | 124 | 243 | 24.8 |
| Bophara ba 27 x 84 | 26.7 | 9.96 | 0.460 | 24.8 | 84 | 2850 | 106 | 213 | 21.2 |
| Bophara ba 24 x 162 | 25 | 13 | 0.705 | 47.7 | 162 | 5170 | 443 | 414 | 68.4 |
| Bophara ba 24 x 146 | 24.7 | 12.9 | 0.650 | 43.0 | 146 | 4580 | 391 | 371 | 60.5 |
| Bophara ba 24 x 131 | 24.5 | 12.9 | 0.605 | 38.5 | 131 | 4020 | 340 | 329 | 53.0 |
| Bophara ba 24 x 117 | 24.3 | 12.8 | 0.55 | 34.4 | 117 | 3540 | 297 | 291 | 46.5 |
| Bophara ba 24 x 104 | 24.1 | 12.75 | 0.500 | 30.6 | 104 | 3100 | 259 | 258 | 40.7 |
| Bophara ba 24 x 94 | 24.1 | 9.07 | 0.515 | 27.7 | 94 | 2700 | 109 | 222 | 24.0 |
| Bophara ba 24 x 84 | 24.1 | 9.02 | 0.470 | 24.7 | 84 | 2370 | 94.4 | 196 | 20.9 |
| Bophara ba 24 x 76 | 23.9 | 9 | 0.440 | 22.4 | 76 | 2100 | 82.5 | 176 | 18.4 |
| Bophara ba 24 x 68 | 23.7 | 8.97 | 0.415 | 20.1 | 68 | 1830 | 70.4 | 154 | 15.7 |
| Bophara ba 24 x 62 | 23.7 | 7.04 | 0.430 | 18.2 | 62 | 1550 | 34.5 | 131 | 9.8 |
| Bophara ba 24 x 55 | 23.6 | 7.01 | 0.395 | 16.2 | 55 | 1350 | 29.1 | 114 | 8.3 |
| Bophara ba 21 x 147 | 22.1 | 12.51 | 0.720 | 43.2 | 147 | 3630 | 376 | 329 | 60.1 |
| Bophara ba 21 x 132 | 21.8 | 12.44 | 0.650 | 38.8 | 132 | 3220 | 333 | 295 | 53.5 |
| Bophara ba 21 x 122 | 21.7 | 12.39 | 0.600 | 35.9 | 122 | 2960 | 305 | 273 | 49.2 |
| Bophara ba 21 x 111 | 21.5 | 12.34 | 0.550 | 32.7 | 111 | 2670 | 274 | 249 | 44.5 |
| Bophara ba 21 x 101 | 21.4 | 12.29 | 0.500 | 29.8 | 101 | 2420 | 248 | 227 | 40.3 |
| Bophara ba 21 x 93 | 21.6 | 8.42 | 0.580 | 27.3 | 93 | 2070 | 92.9 | 192 | 22.1 |
| Bophara ba 21 x 83 | 21.4 | 8.36 | 0.515 | 24.3 | 83 | 1830 | 81.4 | 171 | 19.5 |
| Bophara ba 21 x 73 | 21.2 | 8.3 | 0.455 | 21.5 | 73 | 1600 | 70.6 | 151 | 17.0 |
| Bophara ba 21 x 68 | 21.1 | 8.27 | 0.430 | 20.0 | 68 | 1480 | 64.7 | 140 | 15.7 |
| Bophara ba 21 x 62 | 21 | 8.24 | 0.400 | 18.3 | 62 | 1330 | 57.5 | 127 | 13.9 |
| Bophara ba 21 x 57 | 21.1 | 6.56 | 0.405 | 16.7 | 57 | 1170 | 30.6 | 111 | 9.4 |
| Bophara ba 21 x 50 | 20.8 | 6.53 | 0.380 | 14.7 | 50 | 984 | 24.9 | 94.5 | 7.6 |
| Bophara ba 21 x 44 | 20.7 | 6.5 | 0.350 | 13.0 | 44 | 843 | 20.7 | 81.6 | 6.4 |
Tobetsa Konopo e ka ho le letona
Meaho ea Liindasteri
Lifeme le matlo a polokelo a etselitsoeng ho boloka mechini e meholo ea tlhahiso le lisebelisoa.
Matlo a Khoebo
Meaho ea liofisi, litsi tsa mabenkele le mehaho ea mekato e mengata.
Kaho ea Bolulo
Litora tse telele le mehaho e meholo ea bolulo.
Marokho le Meralo ea Motheo ea Sechaba
Marokho a litsela tse kholo, litsela tse fetang tsa ba tsamaeang ka maoto le mesebetsi e meng ea boenjiniere ba sechaba.
Likarolo tse Tloaelehileng tsa Sebopeho
Litšiea, maballo, lithapo le likopano tse jarang mojaro bakeng sa mefuta e mengata ea litsamaiso tsa meaho.
1) Ofisi ea Lekala - tšehetso ea batho ba buang Sepanishe, thuso ea ho tlosa thepa ea lekgetho, jj.
2) Ho na le lithane tse fetang 5,000 tsa setoko, ka mefuta e fapaneng ea boholo
3) E hlahlobiloe ke mekhatlo e nang le matla a ho laela e kang CCIC, SGS, BV, le TUV, ka liphutheloana tse tloaelehileng tse loketseng ho sesa leoatleng
Sehlopha se seng le se seng sa tšepe se koahetsoe ka mokhoa o sireletsehileng ka tarpaulin e sa keneleng metsi, hammoho le mekotlana e 2 ho isa ho e 3 ea desiccant ho thibela mongobo o bokellaneng. Liphutheloana li tlamelloa ka ho sebelisa marapo a tšepe a bophara ba 12 mm ho isa ho 16 mm. Moralo ona o nolofalletsa ts'ebetso e sireletsehileng ea ho phahamisa likoung, 'me yuniti ka 'ngoe e kopantsoeng e ka mamella boima ba lithane tse 2-3.
Thepa eohle e na le setifikeiti sa Senyesemane-Sepanishe le mabitso a boitsebiso a lipuo tse peli, a thathamisang boleng ba thepa, litlhaloso tsa sehlahisoa, khoutu ea HS, ID ea sehlopha le linomoro tsa tlaleho ea liteko tse tsamaellanang. Bakeng sa libalaka tsa H tse kholo tse nang le bolelele ba karolo ea 800 mm kapa ho feta, libaka li tla koaheloa ka oli ea indasteri e thibelang mafome. Kamora ho oma ka botlalo, libalaka tsena li phutheloa ka li-tarpaulin tse sa keneng metsi.
Re boloka tšebelisano-'moho e tsitsitseng le bajari ba etellang pele ho kenyeletsoa MSK, MSC le COSCO, re tšehetsa litokisetso tsa thepa tse sebetsang hantle haholo. Ho lokisa liphutheloana, kemiso ea lipalangoang le mesebetsi eohle e amanang le eona ho latela litlhoko tsa taolo ea boleng ba ISO 9001. Mekhoa ea rona e tloaelehileng e sireletsa mabala a H ho isa fekthering ho ea libakeng tsa kaho, e boloka boemo bo botle ba sehlahisoa le ho fana ka tšehetso e tiileng bakeng sa merero ea hau.
P: Na mabone a hao a H-flange a sephara a ASTM A992 a latela ka botlalo maemo a amehang?
K: Li-H-beam tsa rona tse sephara tsa H li fihlela litlhaloso tsa ASTM A992, e leng tekanyetso e amoheloang haholo ho pholletsa le Amerika Leboea le Bohareng. Re boetse re khona ho fana ka li-beam tsa tšepe tse entsoeng ho latela maemo a libaka haeba ho hlokahala.
P: Nako ea ho etella pele e nka nako e kaeLi-H-beam tsa ASTM A992thepa e rometsoeng Amerika Bohareng?
K: Ho tsamaisa thepa ka lewatleng ho tloha Koung ea Tianjin ho ea Kolone ea Panama's Free Trade Zone ho nka matsatsi a 28-32. Ha ho nahanoa ka mekhoa ea tlhahiso le ea lekhetho, nako ea ho etella pele ka kakaretso e tloha matsatsing a 45 ho isa ho a 60. Liodara tse potlakileng lia fumaneha ha li kopuoa.
P: Na o ka fana ka thuso ea ho tlosa thepa ea lekgetho?
K: Ehlile. Re sebetsa le barekisi ba nang le boiphihlelo ba lekhetho la lehae ho pholletsa le Amerika Bohareng. Ba ka u thusa ka ho kenya thepa ea lekhetho, ho lefa lekhetho le mekhoa e amanang le eona ho netefatsa hore thepa e romelloa ntle le mathata.
Sehlopha sa Borena
Aterese
Sebaka sa indasteri ea nts'etsopele ea Kangsheng,
Setereke sa Wuqing, toropo ea Tianjin, China.
Imeile
Mohala
Lihora
Mantaha-Sontaha: Tšebeletso ea lihora tse 24










