Khoasolla tsa morao-raoHEA HEB TŠEPE BETEAMLitlhaloso le Litekanyo.
EN 10025 S355JR Boreledi ba Tšepe bo bōpehileng joaloka H W4x13 W8x40 W12x19 W12x26 W12x50 W14x82 Mofani oa Boreledi ba Tšepe ba Meaho
| Ntho | Lintlha tse qaqileng |
| Maemo a Phethahatso | EN 10025 |
| Sehlopha sa Boitsebiso | S355JR (1.0045) |
| Mofuta oa Sehlahisoa | Bere ea Tšepe e bōpehileng joaloka H / Bere ea Flange e Sephara |
| Boholo bo fumanehang | W4x13, W8x40, W12x19, W12x26, W12x50, W14x82 |
| Matla a Tekanyo | ≥ 355 MPa |
| Matla a tšepe | 470 – 630 MPa |
| Ho lelefatsa | ≥ 20% |
| Teko ea Tšusumetso | ≥ 27 J ho +20℃ |
| Tshebetso ea Tlhahiso | E Chesang e Phutholohileng |
| Mamello ea Tekanyo | E latela EN 10034 |
| Phekolo ea Bokaholimo | Oli e Loantšang Mafome e Koahetsoeng / e Ntšo e se nang letho |
| Lisetifikeiti | Setifikeiti sa Teko ea Mill (MTC), ISO 9001 |
| Likopo tse Tloaelehileng | Liforeimi tsa meaho, meaho e melelele, lifeme tsa indasteri, marokho, maballo a kreine, boenjiniere ba meaho ea tšepe |
| Bolelele bo Tloaelehileng | 6m, 12m |
| Nako ea thomello | Matsatsi a 7-15 bakeng sa setoko; Matsatsi a 15-30 bakeng sa liodara tse ngata |
| Ho paka | Pakete e nang le marapo a tšepe, seile e sa keneleng metsi |
| Tšebeletso e Ikhethileng | Bolelele le ts'ebetso e ikhethileng lia fumaneha |
| Melao ea Tefo | T/T, L/C |
| Bokgoni ba Phepelo | Phepelo e tsitsitseng ea bongata bakeng sa merero ea lefats'e ka bophara |
Lintlha tsa Tekheniki
EN 10025 S355JR Lehlakore la Tšepe le bōpehileng joaloka HSebopeho sa Lik'hemik'hale
| Karolo | C | Si | Mn | P | S | N | Al |
| Dikahare (%) | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 | ≤0.012 | ≥0.020 |
EN 10025 S355JR Sefate sa Tšepe sa MeahoThepa ea Mechini
| Thepa | Matla a Tekanyo | Matla a tšepe | Ho Lelefatsa (A5) | Tšusumetso ea Charpy (+20℃) | Tekanyetso ea Ts'ebetso |
| Boleng | ≥ 355 MPa | 470–630 MPa | ≥ 21% | ≥ 27 J | EN 10025‑2 |
| Tlhophiso | G Kg/m | h mm | b mm | tw mm | tf mm | r mm | A mm² x10² | Lumela mm | d mm | Ø | Pmin mm | Pmax mm | AL m²/m | AG m²/t |
| HE 100 AA* | 12,2 | 91 | 100 | 4,2 | 5,5 | 12 | 15,6 | 80 | 56 | M10 | 54 | 58 | 0,553 | 45,17 |
| HE 100 A | 16,7 | 96 | 100 | 5 | 8 | 12 | 21,2 | 80 | 56 | M10 | 54 | 58 | 0,561 | 36,68 |
| HE 100 B | 20,4 | 100 | 100 | 6 | 10 | 12 | 26,0 | 80 | 56 | M10 | 56 | 58 | 0,567 | 27,76 |
| HE 100 C* | 30,9 | 110 | 103 | 9 | 15 | 12 | 39,3 | 80 | 56 | M10 | 59 | 61 | 0,593 | 19,23 |
| HE 100 M | 41,8 | 120 | 106 | 12 | 20 | 12 | 53,2 | 80 | 56 | M10 | 62 | 64 | 0,619 | 14,82 |
| HE 120 AA* | 14,6 | 109 | 120 | 4,2 | 5,5 | 12 | 18,6 | 98 | 74 | M12 | 58 | 68 | 0,669 | 45,94 |
| HE 120 A | 19,9 | 114 | 120 | 5 | 8 | 12 | 25,3 | 98 | 74 | M12 | 58 | 68 | 0,677 | 34,06 |
| HE 120 B | 26,7 | 120 | 120 | 6,5 | 11 | 12 | 34,0 | 98 | 74 | M12 | 60 | 68 | 0,686 | 25,71 |
| HE 120 C* | 39,2 | 130 | 123 | 9,5 | 16 | 12 | 49,9 | 98 | 74 | M12 | 63 | 72 | 0,712 | 18,19 |
| HE 120 M | 52,1 | 140 | 126 | 12,5 | 21 | 12 | 66,4 | 98 | 74 | M12 | 66 | 74 | 0,738 | 14,16 |
| HE 140 AA* | 18,1 | 128 | 140 | 4,3 | 6 | 12 | 23,0 | 116 | 92 | M16 | 64 | 76 | 0,787 | 43,53 |
| HE 140 A | 24,7 | 133 | 140 | 5,5 | 8,5 | 12 | 31,4 | 116 | 92 | M16 | 64 | 76 | 0,794 | 32,21 |
| HE 140 B | 33,7 | 140 | 140 | 7 | 12 | 12 | 43,0 | 116 | 92 | M16 | 66 | 76 | 0,805 | 23,88 |
| HE 140 C* | 48,2 | 150 | 143 | 10 | 17 | 12 | 61,5 | 116 | 92 | M16 | 69 | 79 | 0,831 | 17,22 |
| HE 140 M | 63,2 | 160 | 146 | 13 | 22 | 12 | 80,6 | 116 | 92 | M16 | 72 | 82 | 0,857 | 13,56 |
| HE 160 AA* | 23,8 | 148 | 160 | 4,5 | 7 | 15 | 30,4 | 134 | 104 | M20 | 76 | 84 | 0,901 | 37,81 |
| HE 160 A | 30,4 | 152 | 160 | 6 | 9 | 15 | 38,8 | 134 | 104 | M20 | 78 | 84 | 0,906 | 29,78 |
| HE 160 B | 42,6 | 160 | 160 | 8 | 13 | 15 | 54,3 | 134 | 104 | M20 | 80 | 84 | 0,918 | 21,56 |
| HE 160 C* | 59,2 | 170 | 163 | 11 | 18 | 15 | 75,4 | 134 | 104 | M20 | 84 | 88 | 0,944 | 15,95 |
| HE 160 M | 76,2 | 180 | 166 | 14 | 23 | 15 | 97,1 | 134 | 104 | M20 | 86 | 90 | 0,970 | 12,74 |
Tobetsa Konopo e ka ho le letona
| Boholo ba Karolo (H × B) mm | Botenya ba webe (t1) mm | Botenya ba Flange (t2) mm | Boima (kg/m2) | Tšebeliso e Tloaelehileng |
| 100 × 100 | 4.5 – 6.5 | 6 - 10 | 17 – 22 | Liforeimi tsa tšepe tse bobebe–tse mahareng |
| 150 × 150 | 5.5 – 8.0 | 7 – 12 | 32 – 40 | Meaho ea bolulo le ea khoebo |
| 200 × 200 | 6.5 – 10 | 8 – 14 | 52 – 66 | Lithupelo tsa indasteri |
| 250 × 250 | 8 – 12 | 10 – 16 | 75 – 95 | Matlo a polokelo, foreimi e boima |
| 300 × 300 | 9 – 14 | 11 – 18 | 100 – 125 | Meaho e meholo |
| 400 × 400 | 14 – 24 | 16 - 30 | 160 – 220 | Marokho le meralo ea motheo e boima |
Re fana ka mokhoa o ikhethileng oa boholo bo felletseng bakeng sa mabala a tšepe a bōpehileng joaloka H, ka liparamente tse fetoloang ho kenyeletsoa bolelele ba H (100–1000mm), bophara ba flange B (100–300mm), botenya ba webe t_w (5–40mm) le botenya ba flange t_f (6–40mm) ho lumellana le litlhoko tsa hau tse ikhethileng tsa moralo. Ho seha bolelele bo ikhethileng le hona hoa fumaneha ha ho hlokahala.
Re tšehetsa mefuta e felletseng ea lits'ebeletso tsa ts'ebetso ea bobeli, joalo ka ho cheka, ho qeta qetellong le ho tjheseletsa esale pele. Ho beveling, ho betloa ha li-slotting, ho tjheseletsa ha ho hlokahala le ho sebetsa ka nepo kaofela li fanoa ho fihlela ka botlalo litlhoko tsa hau tsa khokahano ea sebopeho le ho kenya.
Ho fanoa ka mefuta e fapaneng ea litharollo tsa kalafo ea bokaholimo ho ikamahanya le maemo a fapaneng a lits'ebeletso le litlhoko tsa ts'ebetso ea ho thibela mafome, ho kenyeletsoa le galvanizing, pente kapa epoxy coating, sandblasting, original bare finish, le mekhoa e meng e ikhethang ea kalafo ea bokaholimo.
Ho na le matšoao a ikhethileng a fumanehang ho eketsa dikhoutu tsa projeke, mabitso a tlhaloso kapa boitsebiso bo bong bo ikhethileng. Sephutheloana se ka boela sa etsoa ka ho khetheha ho lekana thomello ea setene kapa ea lijana, ho netefatsa hore lipalangoang li sireletsehile ebile li tsitsitse.
E sebelisoa haholo liforeiming tsa meaho e melelele, mehahong ea fektheri ea indasteri, litšehetso tsa borokho le litsamaisong tsa mahlakore a crane, ka lebaka la matla a eona a phahameng le ts'ebetso e tsitsitseng ea mechini.
E boetse e sebelisoa hangata ho meaho e meholo ea tšepe, metheo ea lisebelisoa tsa mechini, meaho ea litora, meralo ea polokelo le ea lisebelisoa, le likarolo tse fapaneng tsa tšehetso ea boenjiniere.
Ho phaella moo, e sebeletsa bakeng sa ditšehetso tsa boenjiniere ba kantle ho naha, meaho ya tshepe ya lebala la dipapadi, le diporojeke tsa kaho ya diindasteri tse boima tse hlokang bokgoni bo phahameng ba ho jara mojaro le botsitso ba meaho ba nako e telele.
1) Ofisi ea Lekala - tšehetso ea batho ba buang Sepanishe, thuso ea ho tlosa thepa ea lekgetho, jj.
2) Ho na le lithane tse fetang 5,000 tsa setoko, ka mefuta e fapaneng ea boholo
3) E hlahlobiloe ke mekhatlo e nang le matla a ho laela e kang CCIC, SGS, BV, le TUV, ka liphutheloana tse tloaelehileng tse loketseng ho sesa leoatleng
Li-H-beam tsa rona li tlamiloe ka mokhoa o sireletsehileng ka thapo ea tšepe e boima, 'me sephutheloana se seng le se seng se lekana ho latela ho phahamisoa le ho tšoaroa ha koung ka mokhoa o tloaelehileng. Liphutheloana tsohle li phuthetsoe ka tarpaulin e sa keneleng metsi 'me li kentsoe mekotla ea desiccant ho thibela mafome le tšenyo ea mongobo nakong ea thomello e telele. Likarolo tse kholo li fumana sekoahelo se eketsehileng sa oli e thibelang mafome bakeng sa tšireletso e eketsehileng.
Sephutheloana se seng le se seng se ngotsoe ka ho hlaka ka sehlopha, boholo, nomoro ea sehlopha le lintlha tsa setifikeiti sa teko bakeng sa ho tsebahatsa habonolo. Re ka boela ra fetola sephutheloana ho latela ho jarisoa ha setshelo kapa ho tsamaisoa ha sejana ho latela litlhoko tsa hau tsa ho tlisa.
Re sebetsa haufi-ufi le mehala e meholo ea ho romella thepa ho kenyeletsoa MSK, MSC le COSCO ho netefatsa hore thepa e fihla ka nako e tsitsitseng le e tsitsitseng. Lihlahisoa tsa setoko li romeloa matsatsing a 7-15, ha liodara tsa tlhahiso ea thepa e ngata hangata li fihla matsatsing a 15-30. Taolo e felletseng ea boleng e etsoa nakong eohle ea ho paka le ho kenya thepa ho boloka thepa e sa senyeha ho fihlela e fihla koung eo u e khethileng.
1. Melemo ea mantlha ea S355JR ke efe?
E na le matla a ho hlahisa chai e ngata (≥355MPa), ho tiea le ho tjheseletsa hantle, e loketse merero ea meaho e boima le e nang le moroalo o moholo.
2. Na boholo le bolelele li ka fetoloa?
E. Re tšehetsa litekanyo tsa likarolo tse ikhethileng (H, B, tw, tf) le ho seha ka bolelele bo sa fetoheng ho tsamaisana le moralo oa projeke ea hau.
3. Nako ea ho etella pele ho isa thepa e nka nako e kae?
Lintho tse rekisoang ka bongata: Matsatsi a 7–15. Liodara tsa tlhahiso ka bongata: Matsatsi a 15–30 ho latela bongata le litlhaloso.
4. U thibela mafome joang nakong ea thomello?
Libalaka li koahetsoe ka oli e thibelang mafome, li tlameletsoe ka marapo a tšepe, 'me li phuthetsoe ka tarpaulin e sa keneleng metsi ka lipakete tsa desiccant.
5. Na o fana ka mangolo a semmuso a boleng?
E, re fana ka Setifikeiti sa Teko ea Mill (MTC) sa mantlha le setifikeiti sa ISO 9001 bakeng sa thepa eohle e romelloang.
Lintlha tsa ho ikopanya
Aterese
Sebaka sa indasteri ea nts'etsopele ea Kangsheng,
Setereke sa Wuqing, toropo ea Tianjin, China.
Imeile
Mohala
Lihora
Mantaha-Sontaha: Tšebeletso ea lihora tse 24










